| Name | : | CHODAPUREDDY SIVA RAMA KUMAR | 
| Roll Number | : | 1 | 
| Date of Birth | : | 1-Nov | 
| AU Reg Number | : | 208172040 | 
| Mobile | : | 9701878484 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Prudhvi, Rajendra, Shiva Kumar | 
Our Aditya Degree colleges are the precious gifts presented to the twin Godavari Districts by ADITYA Educational group.
Our College provides very best infrastructure, and a great platform to develop and prove students themselves...
 
This blog is for information about Aditya Degree College, Kakinada. Students of 2011 Pass-outs.
04 May 2011
1. CHODAPUREDDY SIVA RAMA KUMAR
2. GUNTAMUKKULA SUDHAKAR
| Name | : | GUNTAMUKKULA SUDHAKAR | 
| Roll Number | : | 2 | 
| Date of Birth | : | 7-Jul | 
| AU Reg Number | : | 209172075 | 
| Mobile | : | 9494156686 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Suresh, Reddy Srinivas, | 
3. SADANALA JYOTHI
| Name | : | SADANALA JYOTHI | 
| Roll Number | : | 3 | 
| Date of Birth | : | 24-Nov | 
| AU Reg Number | : | 209172055 | 
| Mobile | : | 9491XXXXXX | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | GN Jyothi, Ravi Sharma, SitaRam, Prudhvi, Shiva Kumar | 
4. REDDY SRINIVAS
| Name | : | REDDY SRINIVAS | 
| Roll Number | : | 4 | 
| Date of Birth | : | 24-Jan | 
| AU Reg Number | : | 209172044 | 
| Mobile | : | 9700222392 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Govindu, Premsai, Prabhakar | 
5. MASINA RAMESH
| Name | : | MASINA RAMESH | 
| Roll Number | : | 5 | 
| Date of Birth | : | 8-Nov | 
| AU Reg Number | : | 209172114 | 
| Mobile | : | 9492146100 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Suresh, Aditya, Murali | 
6. KONTHAM VEERA PRABHAKAR
| Name | : | KONTHAM VEERA PRABHAKAR | 
| Roll Number | : | 6 | 
| Date of Birth | : | 5-Mar | 
| AU Reg Number | : | 209172082 | 
| Mobile | : | 9000305484 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Badra, Satish, Ganesh, Prathap | 
7. GOLLAPUDI NAGA JYOTHI
| Name | : | GOLLAPUDI NAGA JYOTHI | 
| Roll Number | : | 7 | 
| Date of Birth | : | 23-Jul | 
| AU Reg Number | : | 209172112 | 
| Mobile | : | 8019XXXXXX | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | S.Jyothi, Bala, Ravi Sharma, Shiva Kumar | 
8. KANTE V.MURALI KRISHNA (Sahebu)
| Name | : | KANTE V.MURALI KRISHNA (Sahebu) | 
| Roll Number | : | 8 | 
| Date of Birth | : | 10-Nov | 
| AU Reg Number | : | 209172041 | 
| Mobile | : | 9000090473 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Ramesh, Suresh, Vinodh | 
9. KOVVURI SRINIVASA REDDY (White Srinu)
| Name | : | KOVVURI SRINIVASA REDDY (White Srinu) | 
| Roll Number | : | 9 | 
| Date of Birth | : | 14-Jun | 
| AU Reg Number | : | 209172042 | 
| Mobile | : | 9849532222 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Suresh, Surya, Govindu | 
10. CHITTAJALLU PRUDHVI NARASIMHA
| Name | : | CHITTAJALLU PRUDHVI NARASIMHA TEJA | 
| Roll Number | : | 10 | 
| Date of Birth | : | 22-Dec | 
| AU Reg Number | : | 209172110 | 
| Mobile | : | 9703235624 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Rajendra, SivaRam, Sharma, Shiva Kumar | 
11. G SIVA KUMAR
| Name | : | G SIVA KUMAR | 
| Roll Number | : | 11 | 
| Date of Birth | : | 5-Jul | 
| AU Reg Number | : | 209172071 | 
| Mobile | : | 9290242667 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Prabhakar, Badra, Satish | 
12. KARANGULA PREM SAI
| Name | : | KARANGULA PREM SAI | 
| Roll Number | : | 12 | 
| Date of Birth | : | 10-Apr | 
| AU Reg Number | : | 209172079 | 
| Mobile | : | 9705060861 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Prudhvi, Rajendra, Ravi Sharma, Chakrapani | 
13. KAKARAPARTHI RAVI SUNDAR
| Name | : | KAKARAPARTHI RAVI SUNDAR | 
| Roll Number | : | 13 | 
| Date of Birth | : | 13-Oct | 
| AU Reg Number | : | 209172040 | 
| Mobile | : | 9502277450 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Rajendra, Ravi Sharma, Shiva Kumar | 
14. MATTA APPARAO
| Name | : | MATTA APPARAO | 
| Roll Number | : | 14 | 
| Date of Birth | : | |
| AU Reg Number | : | 209172048 | 
| Mobile | : | 9573985646 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Suresh, Govindu, Prabhakar, Aditya | 
15. DOKKDI SATYA NARAYANA
| Name | : | DOKKDI SATYA NARAYANA | 
| Roll Number | : | 15 | 
| Date of Birth | : | 10-Jul | 
| AU Reg Number | : | 209172067 | 
| Mobile | : | 9000834743 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Durga Prasad, V.Siva, Siva Nagendra | 
16. PALAPU SIVA NAGENDRA
| Name | : | PALAPU SIVA NAGENDRA | 
| Roll Number | : | 16 | 
| Date of Birth | : | 18-Dec | 
| AU Reg Number | : | 209172090 | 
| Mobile | : | 8019865691 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Durga Prasad, V.Siva, Satyanarayana | 
17. PASUPULETI DURGA PRASAD
| Name | : | PASUPULETI DURGA PRASAD | 
| Roll Number | : | 17 | 
| Date of Birth | : | 9-Apr | 
| AU Reg Number | : | 209172091 | 
| Mobile | : | 9618046568 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Siva Nagendra, V.Siva, Satyanarayana | 
18. YARRAMNEEDI GOVINDU
| Name | : | YARRAMNEEDI GOVINDU | 
| Roll Number | : | 18 | 
| Date of Birth | : | 16-Jul | 
| AU Reg Number | : | 209172063 | 
| Mobile | : | 9989866630 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Suresh, surya, Aditya | 
19. MYNAM CHAKRAPANI
| Name | : | M. CHAKRAPANI | 
| Roll Number | : | 19 | 
| Date of Birth | : | 30-Sep | 
| AU Reg Number | : | 209172088 | 
| Mobile | : | 9603437852 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Suresh, surya, Aditya, Shiva Kumar, Premsai | 
20. JANGAM VINOD KUMAR
| Name | : | JANGAM VINOD KUMAR | 
| Roll Number | : | 20 | 
| Date of Birth | : | 2-Dec | 
| AU Reg Number | : | 209172113 | 
| Mobile | : | 9676462190 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Suresh, surya, Aditya, Shiva Kumar | 
21. MOTURU SURESH (Director)
| Name | : | MOTURU SURESH (Director) | 
| Roll Number | : | 21 | 
| Date of Birth | : | 6-Oct | 
| AU Reg Number | : | 209172115 | 
| Mobile | : | 8125367369 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Vinodh, Surya, Shiva Kumar | 
22. BARRE SATISH
| Name | : | BARRE SATISH | 
| Roll Number | : | 22 | 
| Date of Birth | : | 14-Feb | 
| AU Reg Number | : | 209172031 | 
| Mobile | : | 9603438558 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Prudhvi, Suresh, Rajendra, Sharma, SivaRam | 
23. P SIVA KUMAR
| Name | : | P SIVA KUMAR | 
| Roll Number | : | 23 | 
| Date of Birth | : | 9-Sep | 
| AU Reg Number | : | 209172116 | 
| Mobile | : | 9396388177 | 
| : | sivaexcellent@gmail.com | |
| Place | : | KAKINADA | 
| Friends | : | Prudhvi, RaviSundar, Suresh, Rajendra, Sharma, SivaRam | 
24. DHULIPALA S.N.BHASKARA ADITYA
| Name | : | DHULIPALA S.N.BHASKARA ADITYA | 
| Roll Number | : | 24 | 
| Date of Birth | : | 17-May | 
| AU Reg Number | : | 209172036 | 
| Mobile | : | 9493747460 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Suresh, Ramesh, Satish(Bush) | 
25. KOMARTHI THRIMURTHULU
| Name | : | KOMARTHI THRIMURTHULU | 
| Roll Number | : | 25 | 
| Date of Birth | : | 25-Nov | 
| AU Reg Number | : | 209172043 | 
| Mobile | : | 9550322354 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Sita Ramudu, Suresh, Vinodh | 
26. DUNDRU SITARAMUDU
| Name | : | DUNDRU SITARAMUDU | 
| Roll Number | : | 26 | 
| Date of Birth | : | 16-Nov | 
| AU Reg Number | : | 209172069 | 
| Mobile | : | 9989949302 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Thrimurthulu, S.Jyothi, Bala, Ravi Sharma | 
27.SALUGU SURYA TEJA
| Name | : | SALUGU SURYA TEJA | 
| Roll Number | : | 27 | 
| Date of Birth | : | 21-Jan | 
| AU Reg Number | : | 209172056 | 
| Mobile | : | 8885227678 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Vinodh, Suresh, Aditya | 
28.VESARAPU PRATAP GANESH KUMAR
| Name | : | VESARAPU PRATAP GANESH KUMAR | 
| Roll Number | : | 28 | 
| Date of Birth | : | 23-Sep | 
| AU Reg Number | : | 209172106 | 
| Mobile | : | 9912045448 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Badhra, Prabhakar, Ganesh | 
29. MUTYALA SATISH
| Name | : | MUTYALA SATISH | 
| Roll Number | : | 29 | 
| Date of Birth | : | 22-Sep | 
| AU Reg Number | : | 209172087 | 
| Mobile | : | 9000305434 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Badhra, Prabhakar, Ganesh, Prathap | 
30. DARBHA RAVI SHARMA
| Name | : | DARBHA RAVI SHARMA | 
| Roll Number | : | 30 | 
| Date of Birth | : | 17-Jan | 
| AU Reg Number | : | 209172111 | 
| Mobile | : | 9603577035 | 
| : | darbha.ravi.sharma@gmail.com | |
| Place | : | KAKINADA | 
| Friends | : | Prudhvi, Rajendra, SivaRam, Ravi Sundar, & Shiva Kumar | 
03 May 2011
31. VOLETI SIVA KUMAR
| Name | : | VOLETI SIVA KUMAR | 
| Roll Number | : | 31 | 
| Date of Birth | : | 20-Aug | 
| AU Reg Number | : | 209172108 | 
| Mobile | : | 9866009577 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Siva Nagendra, Prasad, Satyanarayana | 
33. KARINI VEERA GANESH
| Name | : | KARINI VEERA GANESH | 
| Roll Number | : | 33 | 
| Date of Birth | : | 5-May | 
| AU Reg Number | : | 209172042 | 
| Mobile | : | 9010364707 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Prabhakar, Bhadra, Prathap | 
34. ALAPATI VENKATA SATISH (Bush)
| Name | : | ALAPATI VENKATA SATISH (Bush) | 
| Roll Number | : | 34 | 
| Date of Birth | : | 2-Jan | 
| AU Reg Number | : | 209172030 | 
| Mobile | : | 9550699474 | 
| : | ||
| Place | : | KORUMAMIDI | 
| Friends | : | Suresh, Vinodh, Aditya | 
35. CHINTALAKRINDA VEERABHADRA RAO
| Name | : | CHINTALAKRINDA VEERABHADRA RAO | 
| Roll Number | : | 35 | 
| Date of Birth | : | 9-Mar | 
| AU Reg Number | : | 209172034 | 
| Mobile | : | 9014585830 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Prabhakar, Ganesh, Prathap | 
36. M N V S L ANIL KUMAR
| Name | : | M N V S L ANIL KUMAR | 
| Roll Number | : | 36 | 
| Date of Birth | : | 14-May | 
| AU Reg Number | : | 209172046 | 
| Mobile | : | 8121521621 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Thrimurthulu, Satish(Bush), Aditya | 
37. MADAKAM BALA SRI
| Name | : | MADAKAM BALA SRI | 
| Roll Number | : | 37 | 
| Date of Birth | : | 4-Apr | 
| AU Reg Number | : | 209172047 | 
| Mobile | : | 94936XXXXX | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | S. Jyothi, GN Jyothi, Sita Ram, Ravi Sharma, Prudhvi | 
38. KUCHIMANCHI RAJENDRA KRISHNA PRASAD
| Name | : | KUCHIMANCHI RAJENDRA KRISHNA PRASAD | 
| Roll Number | : | 38 | 
| Date of Birth | : | 4-Apr | 
| AU Reg Number | : | 209172045 | 
| Mobile | : | 9493652210 | 
| : | ||
| Place | : | KAKINADA | 
| Friends | : | Prudhvi, Ravi Sundar, Siva Ram, Ravi Sharma, & Me | 
Subscribe to:
Comments (Atom)